Festivals
Spring Festivals 2023
Hebrew Date | Begins at Sunset | Ends at Sunset | Day Observed | |
Abiv New Moon | Abiv 1 | March 22, Wednesday | March 23, Thursday | March 23, Thursday |
Passover | Abiv 14 | April 4, Tuesday | April 5, Wednesday | April 4, Tuesday |
Feast of Matzah | Abiv 15-21 | April 5, Wednesday | April 13, Thursday | |
1st Day Holy Convocation | Abiv 15 | April 5, Wednesday | April 6, Thursday | April 6, Thursday |
Feast of First Fruits | Abiv 16 | April 6, Thursday | April 7, Friday | April 7, Friday |
7th Day Holy Convocation | Abiv 21 | April 11, Tuesday | April 12, Wednesday | April 12, Wednesday |
Iyar New Moon | Iyar 1 | April 21, Friday | April 22, Saturday | April 22, Saturday |
Sivan New Moon | Sivan 1 | May 20, Saturday | May 21, Sunday | May 21, Sunday |
Shavous, Pentecost | Sivan 6 | May 25, Thursday | May 26, Friday | May 26, Friday |
Summer Festivals 2023
Hebrew Date | Begins at Sunset | Ends at Sunset | Day Observed | |
Tammuz New Moon | Tammuz 1 | June 19, Monday | June 20, Tuesday | June 20, Tuesday |
Av New Moon | Av 1 | July 18, Tuesday | July 19, Wednesday | July 19, Wednesday |
Elul New Moon | Elul 1 | August 17, Thursday | August 18, Friday | August 18, Friday |
Fall Festivals 2023
Hebrew Date | Begins at Sunset | Ends at Sunset | Day Observed | |
Tishri New Moon | Tishri 1 | September 15, Friday | September 16, Saturday | September 16, Saturday |
Rosh Hashanah | Tishri 1 | September 15, Friday | September 16, Saturday | September 16, Saturday |
Yom Kippur | Tishri 10 | September 24, Sunday | September 25, Monday | September 25, Monday |
Sukkoth | Tishri 15-21 | September 29, Friday | October 6, Friday | |
1st Day Holy Covocation | Tishri 15 | September 29, Friday | September 30, Saturday | September 30, Saturday |
Shemini Atzeret | Tishri 22 | October 6, Friday | October 7, Saturday | October 7, Saturday |
Heshvan New Moon | Heshvan 1 | October 15, Sunday | October 16, Monday | October 16, Monday |
Kislev New Moon | Kislev 1 | November 13, Monday | November 14, Tuesday | November 13, Monday |
Winter Festivals 2023-2024
Hebrew Date | Begins at Sunset | Ends at Sunset | |
Chanukah | Kislev 25 | December 7, Thursday | December 15, Friday |
1st Day Holy Convocation | Kislev 25 | December 7, Thursday | December 8, Friday |
Teveth New Moon | Teveth 1 | December 12, Tuesday | December 13, Wednesday |
8th Day Holy Convocation | Teveth 2 | December 14, Thursday | December 15, Friday |
Shevat New Moon | Shevat 1 | January 10, Wednesday | January 11, Thursday |
Adar New Moon | Adar 1 | February 9, Friday | February 10, Saturday |
Va-Adar New Moon | Va-Adar 1 | March 10, Sunday | March 11, Monday |
Purim | Va-Adar 14-15 | March 23, Saturday | March 25, Monday |
Spring Festivals 2024
Hebrew Date | Begins at Sunset | Ends at Sunset | Day Observed | |
Abiv New Moon | Abiv 1 | |||
Passover | Abiv 14 | |||
Feast of Matzah | Abiv 15-21 | |||
1st Day Holy Convocation | Abiv 15 | |||
Feast of First Fruits | Abiv 16 | |||
7th Day Holy Convocation | Abiv 21 | |||
Iyar New Moon | Iyar 1 | |||
Sivan New Moon | Sivan 1 | |||
Shavous, Pentecost | Sivan 6 |